Quick filter
Compare selected companies
Choose companies to compare side by side. Leave all unchecked to show all (when not using the quick filter above).
| Fiberglass Tank Solutions | 436 S State Hwy. 7 Camdenton, MO 65020 | 573-317-9620 | info@fgtsolutions.com | www.fgtsolutions.com | Fiberglass | Fiberglass Underground Septic Tanks | Custom to 60,000 + Larger | 4', 6', 8', 10' and 12' | Varies | Custom | Custom | Built to Specifications | |||
| Fiberglass | Fiberglass Underground Equalization Tanks | Custom to 60,000 + Larger | 4', 6', 8', 10' and 12' | Varies | Custom | Custom | Built to Specifications | ||||||||
| Fiberglass | Fiberglass Underground Recirulation Tanks | Custom to 60,000 + Larger | 4', 6', 8', 10' and 12' | Varies | Custom | Custom | Built to Specifications | ||||||||
| GroupOne Northeast, Inc. | 27 Bancroft Rd. Poughkeepsie, NY 12601 | 800-825-1330 | 845-453-0235 | roncnursey@gmail.com | www.grouponene.com | The Beast Heavy Duty Septic Tanks | Poly | 300 - 1,500 | Varies | 199 - 715 | 1 or 2 | By State | Most States | ||
![]() | Infiltrator Water Technologies, LLC. | 4 Business Park Rd. Old Saybrook, CT 06475 | 800-221-4436 | info@infiltratorwater.com | www.infiltratorwater.com | Polypropylene | CM-1060 | 1,050 | 134"l x 62"w x 55"h | 331 | 1 or 2 | 47/44 | IAPMO | ||
| Polypropylene | IM-1060 | 1,050 | 127"l x 62"w x 55"h | 346 | 1 or 2 | 47/44 | IAPMO | ||||||||
| Polypropylene | IM-540 | 500 | 65"l x 62"w x 55"h | 191 | 1 | 47/44 | IAPMO | ||||||||
| Polypropylene | IM-1530 | 1,500 | 176"l x 62"w x 55"h | 501 | 1 or 2 | 47/44 | IAPMO | ||||||||
![]() | Jet Inc. | 750 Alpha Dr. Cleveland, OH 44143 | 800-321-6960 | email@jetincorp.com | www.jetincorp.com | Concrete | J-1500 Series | 500 - 1,500 | 120"l x 60"w x 80"h | 13,000 | 3 | 3 & 3 | NSF 40/245 | ||
| Polypropylene | J-800-PLT | 800 | 133"l x 65"w x 83"h | 1,100 | 3 | 3 inlet/3 outlet | NSF 40/245 | ||||||||
| Polypropylene | J-500-PLT | 500 | 133"l x 65"w x 83"h | 1,100 | 3 | 3 inlet/3 outlet | NSF 40/245 | ||||||||
![]() | Orenco Systems, Inc. | 814 Airway Ave. Sutherlin, OR 97479 | 800-348-9843 | 541-459-4449 | info@orenco.com | www.orenco.com | DCPD | M-1500 | 1,500 | 105" outside diameter | 500 | Baffle wall provides two-thirds / one-third tank split | IAPMO/UPC | ||
| DCPD | M-1000 | 1,000 | 96" outside diameter | 400 | Baffle wall provides two-thirds / one-third tank split | IAPMO/UPC | |||||||||
| Fiberglass | T-Max Tanks | 300 - 15,000 | 8' x 7 - 41' | Varies | Custom | IAPMO/UPC | |||||||||
| Roth North America | PO Box 245 Syracuse, NY 13211 | 315-475-0100 | sales@roth-usa.com | www.roth-america.com | FDA approved virgin HDPE, two inside layers of PE for improved stability, plus one outer layer of black and UV-stabilized PE | Roth MultiTank | 300 - 1,500 | Varies | 120 - 640 | 1 or 2 | IAPMO Z1000, IAMPO PS52, CSA B66, NSF 61 for all tanks 500-gal and larger | ||||
| Wieser Concrete | W3716 US Hwy. 10 Maiden Rock, WI 54750 | 800-325-8456 | 715-647-2311 | www.wieserconcrete.com | Concrete | Wieser | 40,000 | 168"l x 480"w x 140"h | 70,000/section | Adjustable | Adjustable | NPCA Certified | |||
| Concrete | Wieser | 10,000 (Hs20 rated) | 120"l x 192"w x 126"h | 35,975/section | Adjustable | Adjustable | NPCA Certified | ||||||||
| Concrete | Wieser | 1,600 | 84"l x 145"w x 53 1/4"h | 10,250 base 6,350 lid | 3 | Adjustable | NPCA Certified |


